2026 BAH Rates — Yuma, AZ
Military housing area AZ016, covering 12 ZIP codes around Yuma. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $1,695/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $1,551 | $1,239 |
| E-2 | $1,551 | $1,239 |
| E-3 | $1,551 | $1,239 |
| E-4 | $1,551 | $1,239 |
| E-5 | $1,695 | $1,338 |
| E-6 | $1,845 | $1,413 |
| E-7 | $1,917 | $1,554 |
| E-8 | $1,998 | $1,731 |
| E-9 | $2,115 | $1,764 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $1,860 | $1,512 |
| W-2 | $1,950 | $1,728 |
| W-3 | $2,052 | $1,773 |
| W-4 | $2,139 | $1,854 |
| W-5 | $2,253 | $1,935 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $1,929 | $1,692 |
| O-2E | $2,034 | $1,758 |
| O-3E | $2,157 | $1,833 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $1,722 | $1,401 |
| O-2 | $1,842 | $1,650 |
| O-3 | $2,049 | $1,785 |
| O-4 | $2,283 | $1,914 |
| O-5 | $2,454 | $1,956 |
| O-6 | $2,472 | $2,031 |
| O-7 | $2,487 | $2,061 |
| O-8 | $2,487 | $2,061 |
| O-9 | $2,487 | $2,061 |
| O-10 | $2,487 | $2,061 |
PCSing to Yuma? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.