2026 BAH Rates — Maui County, HI
Military housing area HI407, covering 19 ZIP codes around Maui County. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $4,329/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $3,819 | $2,865 |
| E-2 | $3,819 | $2,865 |
| E-3 | $3,819 | $2,865 |
| E-4 | $3,819 | $2,865 |
| E-5 | $4,329 | $3,246 |
| E-6 | $4,770 | $3,579 |
| E-7 | $5,067 | $3,846 |
| E-8 | $5,382 | $4,422 |
| E-9 | $5,712 | $4,551 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $4,797 | $3,642 |
| W-2 | $5,196 | $4,419 |
| W-3 | $5,586 | $4,566 |
| W-4 | $5,760 | $4,839 |
| W-5 | $5,973 | $5,136 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $5,127 | $4,326 |
| O-2E | $5,529 | $4,521 |
| O-3E | $5,793 | $4,764 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $4,386 | $3,309 |
| O-2 | $4,767 | $4,161 |
| O-3 | $5,571 | $4,608 |
| O-4 | $6,045 | $5,088 |
| O-5 | $6,378 | $5,268 |
| O-6 | $6,435 | $5,565 |
| O-7 | $6,489 | $5,667 |
| O-8 | $6,489 | $5,667 |
| O-9 | $6,489 | $5,667 |
| O-10 | $6,489 | $5,667 |
PCSing to Maui County? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.