2026 BAH Rates — Minneapolis/St Paul, MN
Military housing area MN159, covering 185 ZIP codes around Minneapolis/St Paul. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $2,541/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $2,250 | $1,689 |
| E-2 | $2,250 | $1,689 |
| E-3 | $2,250 | $1,689 |
| E-4 | $2,250 | $1,689 |
| E-5 | $2,541 | $1,905 |
| E-6 | $2,781 | $2,082 |
| E-7 | $2,826 | $2,262 |
| E-8 | $2,877 | $2,595 |
| E-9 | $2,985 | $2,655 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $2,796 | $2,154 |
| W-2 | $2,847 | $2,592 |
| W-3 | $2,913 | $2,667 |
| W-4 | $3,015 | $2,784 |
| W-5 | $3,144 | $2,835 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $2,832 | $2,538 |
| O-2E | $2,901 | $2,640 |
| O-3E | $3,033 | $2,769 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $2,577 | $1,953 |
| O-2 | $2,778 | $2,445 |
| O-3 | $2,910 | $2,688 |
| O-4 | $3,183 | $2,820 |
| O-5 | $3,384 | $2,844 |
| O-6 | $3,411 | $2,889 |
| O-7 | $3,435 | $2,937 |
| O-8 | $3,435 | $2,937 |
| O-9 | $3,435 | $2,937 |
| O-10 | $3,435 | $2,937 |
PCSing to Minneapolis/St Paul? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.