2026 BAH Rates — Columbia/Jefferson City, MO
Military housing area MO165, covering 45 ZIP codes around Columbia/Jefferson City. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $1,377/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $1,284 | $1,134 |
| E-2 | $1,284 | $1,134 |
| E-3 | $1,284 | $1,134 |
| E-4 | $1,284 | $1,134 |
| E-5 | $1,377 | $1,161 |
| E-6 | $1,623 | $1,215 |
| E-7 | $1,803 | $1,353 |
| E-8 | $2,001 | $1,500 |
| E-9 | $2,199 | $1,650 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $1,644 | $1,266 |
| W-2 | $1,884 | $1,428 |
| W-3 | $2,127 | $1,653 |
| W-4 | $2,226 | $1,689 |
| W-5 | $2,352 | $1,848 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $1,839 | $1,380 |
| O-2E | $2,091 | $1,569 |
| O-3E | $2,247 | $1,686 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $1,413 | $1,191 |
| O-2 | $1,620 | $1,356 |
| O-3 | $2,118 | $1,656 |
| O-4 | $2,391 | $1,812 |
| O-5 | $2,583 | $1,938 |
| O-6 | $2,604 | $2,106 |
| O-7 | $2,619 | $2,139 |
| O-8 | $2,619 | $2,139 |
| O-9 | $2,619 | $2,139 |
| O-10 | $2,619 | $2,139 |
PCSing to Columbia/Jefferson City? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.