2026 BAH Rates — Minot AFB, ND
Military housing area ND191, covering 21 ZIP codes around Minot AFB. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $1,548/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $1,428 | $1,206 |
| E-2 | $1,428 | $1,206 |
| E-3 | $1,428 | $1,206 |
| E-4 | $1,428 | $1,206 |
| E-5 | $1,548 | $1,260 |
| E-6 | $1,980 | $1,485 |
| E-7 | $2,052 | $1,539 |
| E-8 | $2,127 | $1,638 |
| E-9 | $2,229 | $1,764 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $2,001 | $1,503 |
| W-2 | $2,082 | $1,635 |
| W-3 | $2,178 | $1,782 |
| W-4 | $2,247 | $1,995 |
| W-5 | $2,343 | $2,067 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $2,064 | $1,548 |
| O-2E | $2,163 | $1,737 |
| O-3E | $2,262 | $1,974 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $1,605 | $1,302 |
| O-2 | $1,977 | $1,542 |
| O-3 | $2,175 | $1,824 |
| O-4 | $2,367 | $2,049 |
| O-5 | $2,508 | $2,088 |
| O-6 | $2,526 | $2,154 |
| O-7 | $2,541 | $2,190 |
| O-8 | $2,541 | $2,190 |
| O-9 | $2,541 | $2,190 |
| O-10 | $2,541 | $2,190 |
PCSing to Minot AFB? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.