2026 BAH Rates — Providence, RI
Military housing area RI257, covering 102 ZIP codes around Providence. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $3,195/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $3,045 | $2,283 |
| E-2 | $3,045 | $2,283 |
| E-3 | $3,045 | $2,283 |
| E-4 | $3,045 | $2,283 |
| E-5 | $3,195 | $2,682 |
| E-6 | $3,456 | $2,907 |
| E-7 | $3,657 | $3,048 |
| E-8 | $3,876 | $3,255 |
| E-9 | $4,101 | $3,324 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $3,477 | $3,006 |
| W-2 | $3,747 | $3,252 |
| W-3 | $4,017 | $3,333 |
| W-4 | $4,131 | $3,498 |
| W-5 | $4,272 | $3,708 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $3,699 | $3,192 |
| O-2E | $3,978 | $3,306 |
| O-3E | $4,152 | $3,447 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $3,234 | $2,892 |
| O-2 | $3,453 | $3,150 |
| O-3 | $4,008 | $3,357 |
| O-4 | $4,317 | $3,669 |
| O-5 | $4,533 | $3,792 |
| O-6 | $4,572 | $3,996 |
| O-7 | $4,608 | $4,068 |
| O-8 | $4,608 | $4,068 |
| O-9 | $4,608 | $4,068 |
| O-10 | $4,608 | $4,068 |
PCSing to Providence? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.