2026 BAH Rates — Austin, TX
Military housing area TX272, covering 113 ZIP codes around Austin. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $2,241/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $2,046 | $1,536 |
| E-2 | $2,046 | $1,536 |
| E-3 | $2,046 | $1,536 |
| E-4 | $2,046 | $1,536 |
| E-5 | $2,241 | $1,731 |
| E-6 | $2,802 | $2,103 |
| E-7 | $3,039 | $2,280 |
| E-8 | $3,294 | $2,472 |
| E-9 | $3,558 | $2,670 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $2,826 | $2,121 |
| W-2 | $3,141 | $2,355 |
| W-3 | $3,456 | $2,673 |
| W-4 | $3,597 | $2,856 |
| W-5 | $3,771 | $3,096 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $3,087 | $2,316 |
| O-2E | $3,408 | $2,556 |
| O-3E | $3,624 | $2,796 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $2,313 | $1,848 |
| O-2 | $2,796 | $2,283 |
| O-3 | $3,447 | $2,676 |
| O-4 | $3,825 | $3,054 |
| O-5 | $4,095 | $3,198 |
| O-6 | $4,131 | $3,435 |
| O-7 | $4,161 | $3,495 |
| O-8 | $4,161 | $3,495 |
| O-9 | $4,161 | $3,495 |
| O-10 | $4,161 | $3,495 |
PCSing to Austin? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.