2026 BAH Rates — College Station, TX
Military housing area TX274, covering 16 ZIP codes around College Station. Rates are monthly, effective January 1, 2026, from the official Defense Travel Management Office dataset. An E-5 with dependents receives $1,758/month here.
Enlisted
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| E-1 | $1,662 | $1,356 |
| E-2 | $1,662 | $1,356 |
| E-3 | $1,662 | $1,356 |
| E-4 | $1,662 | $1,356 |
| E-5 | $1,758 | $1,485 |
| E-6 | $2,391 | $1,794 |
| E-7 | $2,499 | $1,875 |
| E-8 | $2,616 | $1,962 |
| E-9 | $2,820 | $2,115 |
Warrant Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| W-1 | $2,412 | $1,809 |
| W-2 | $2,547 | $1,911 |
| W-3 | $2,688 | $2,118 |
| W-4 | $2,871 | $2,412 |
| W-5 | $3,090 | $2,526 |
Officer (prior enlisted)
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1E | $2,517 | $1,887 |
| O-2E | $2,667 | $2,034 |
| O-3E | $2,904 | $2,385 |
Officer
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| O-1 | $1,836 | $1,563 |
| O-2 | $2,385 | $1,878 |
| O-3 | $2,685 | $2,160 |
| O-4 | $3,165 | $2,499 |
| O-5 | $3,513 | $2,634 |
| O-6 | $3,540 | $2,667 |
| O-7 | $3,567 | $2,712 |
| O-8 | $3,567 | $2,712 |
| O-9 | $3,567 | $2,712 |
| O-10 | $3,567 | $2,712 |
PCSing to College Station? Buying or selling a home?
We'll match you — free — with a local real estate agent experienced with military moves and VA loans. No spam, no obligation: one agent, picked for your situation.